Troy – Most Affordable Homes of September 2026

Written by

in

Troy — Most Affordable homes for September 2026.

Listings (sorted by price):
1. Listing 20261062673 — $149,900
2. Listing 81026043745 — $157,000
3. Listing MRC26043745 — $157,000
4. Listing 20261075093 — $159,900
5. Listing 20261056241 — $199,900
6. Listing 20261063510 — $219,999
7. Listing 20261048847 — $224,900
8. Listing 20261063272 — $239,000
9. Listing 20261053692 — $244,900
10. Listing 20261053839 — $249,999
11. Listing 20261069783 — $250,000
12. Listing 20261073299 — $255,000
13. Listing 81026048937 — $255,999
14. Listing MRC26048937 — $255,999
15. Listing 20261070520 — $259,999

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *